| Model | Vacuum Capacity | Vacuum Pump | Milking Capacity | Vacuum Tank | Electric Motor | Dimensions | Weight |
|---|---|---|---|---|---|---|---|
| CND 500 | 500 Lt/Min 50 kpa |
Oil Type | 4/5 | 22 Lt. | 2 Hp 1400 d/d 220 V/50 Hz. |
80x120x60cm | 42,25Kg |
| CND 700 | 700 Lt/Min 50 kpa |
Oil Type | 6/8 | 42 Lt. | 2 Hp 1400 d/d 220 V/50 Hz. |
80x120x60cm | 83,6 Kg |
| CND 850 | 850 Lt/Min 50 kpa |
Oil Type | 8/10 | 42 Lt. | 3 Hp 1400 d/d 220 V/50 Hz. |
80x120x60cm | 89,8 Kg |
| CND 1350 | 1350 Lt/Min 50 kpa |
Oil Type | 10/14 | 55 Lt. | 4 Hp 1400 d/d 380 V/50 Hz. |
80x120x60cm | 103,5 Kg |
| CM 500 | CM 700 | CM 850 | CM 1350 | |
|---|---|---|---|---|
| Vacuum Capacity | 500 Lt/Min 50 kpa |
700 Lt/Min 50 kpa |
850 Lt/Min 50 kpa |
1350 Lt/Min 50 kpa |
| Vacuum Pump | Oil Type | Oil Type | Oil Type | Oil Type |
| Milking Capacity | 4/5 | 6/8 | 8/10 | 10/14 |
| Vacuum Tank | 22 Lt. | 42 Lt. | 42 Lt. | 55 Lt. |
| Electric Motor | 2 Hp 1400 d/d 220V/50hz. |
2 Hp 1400 d/d 220V/50hz. |
3 Hp 1400 d/d 220V/50hz. |
4 Hp 1400 d/d 380/50hz. |
| Dimensions | 80x120x60cm | 80x120x60cm | 80x120x60cm | 80x120x60cm |
| Weight | 42,25 Kg | 83,6 Kg | 89,8 Kg | 103,5 Kg |
